![]() |
USSSA BASEBALL |
Scroll down for Tournament Rules, Entry Form & Hotel Information
![]() |
| Dates | Type | Division | Ages | Entry Fee | Miscellaneous Info |
| Feb 16-17 | World Qualifier | Open | All Ages | $175/ CP $125 | Bentley Sports Complex |
| Feb 23-24 | World Qualifier | Open | All Ages | $175/ CP $125 | Bentley Sports Complex |
| Mar 1-2 | World Qualifier | Open | All Ages | $175/ CP $125 | Bentley Sports Complex |
| Mar 8-9 | World Qualifier | A/AA AAA/Maj | All Ages | $175/ CP $125 | Bentley Sports Complex |
| Mar 15-16 | World Qualifier | A/AA AAA/Maj | All Ages | $175/ CP $125 | Bentley Sports Complex |
| Mar 22-23 | Happy Easter! | ||||
| Mar 29-30 | BKB Preseason | A / AA | All Ages | $175/ CP $125 | Bentley Sports Complex |
| Apr 5-6 | World Qualifier | A/AA AAA/Maj | 8,10,12,14 | $175 CP $125 | Double Points Weekend Bentley Sports Complex |
| Apr 12-13 | Off Weekend | ||||
| Apr 19-20 | World Qualifier | A/AA AAA/Maj | 8,10,12,14 | $175/ CP $125 | Bentley Sports Complex |
| Apr 26-27 | World Qualifier | A/AA AAA/Maj | 7, 9, 11, 13 | $175/ CP $125 | Bentley Sports Complex |
| May 3-4 | Oklahoma Super NIT | 7UCP, 7AACP, 9AA, 10M, 11AAA, 12A, 13AA, 13M | Majors-$350, AAA-$325, AA-$295, A & 7 yr - $250 | Bentley Sports Complex | |
| May 10-11 | Mother's Day NIT - Goodies for Mom | A/AA AAA/Maj | 7, 9, 11, 13 | $200/ CP $150 | NIT Points - Bentley Sports Complex |
| May 17-18 | World Qualifier - NIT | A/AA AAA/Maj | 8,10,12,14,16 | $200/ CP $150 | NIT Points - Bentley Sports Complex |
| May 23-26 | Battle of the Border NIT | 8AA, 12AA | $295/ CP $175 | NIT Points - Bentley Sports Complex | |
| May 31-June 1 | World Qualifier | A/AA AAA/Maj | 7, 9, 11, 13 | $175 CP $125 | Double Points Weekend Bentley Sports Complex |
| June 7-8 | World Qualifier - NIT | A/AA AAA/Maj | 8, 10, 12, 14, | $200/ CP $150 | NIT Points - Bentley Sports Complex |
| June 14-15 | World Qualifier | A/AA AAA/Maj | All Ages | $175/ CP $125 | Bentley Sports Complex |
| June 20-23 | State Tournaments | 8 Kid Pitch, 7UCP, 12AAA, 14AA | Sign up at www.okusssa.com | Bentley Sports Complex | |
| June 27-30 | State Tournaments | 12A, 13A | Sign up at www.okusssa.com | Bentley Sports Complex |
| *Aug 23-24 | Fall Tournaments | Open | 8-14 | $150 | Bentley Sports Complex |
| *Sept 13-14 | Fall Tournaments | Open | 8-14 | $150 | Bentley Sports Complex |
| *Oct 18-19 | Fall Tournament | Open | 8-14 | $150 | Bentley Sports Complex |
| *Nov 1-2 | Fall Tournaments | Open | 8-14 | $150 | Bentley Sports Complex |
*(These will be qualifying Tournaments for the 2009 Season)
All NEO Tournaments are played at RBW Sports Complex or Bentley Sports Complex
Due to field space, we will be limiting the number of entries accepted.
To ensure your participation enter early.
Thank you for supporting USSSA Baseball…

Bentley Sports Complex - Directions

Click here for
ENTRY FORM
Click here for
Tournament Rules
Recommended Hotels:
Staybridge
Suites: 11111 E 73rd
St, Tulsa (918) 461-2100 Sharon McCaig
Amenities include: $89.99 Suites,
Complimentary breakfast buffet, complimentary guest laundry, fully equipped
kitchens, complimentary Sundowner hors d'oeuvres, beer & wine, 24 hr business
center, pool, fitness center, storage rooms at no charge, 24 hr
convenience store in lobby, walk to shopping and restaurants, 2 miles from
Woodland Hills Mall,
about 10 minutes to ballparks
Embassy
Suites: 3332 S. 79th E Ave
Tulsa (918) 622-4000 Kendra Grimes
Amenities include: $112 suites, all room amenities
with microwaves and refrigerators, cooked-to-order breakfast
included in price, complimentary nightly Manager's reception, laundry, Cattlemans' Steakhouse on site, indoor pool, fitness center,
whirlpool, walking distance to restaurants, 24 hr business center, about 20
minutes to ballparks (ONLY AVAILABLE FOR
May 23-25, June 20-22 and 27-29)
Holiday
Inn Select: 5000 E. Skelly Dr
Tulsa (918) 622-7000 Teresa
Brown
Amenities include: $79 rate includes continental breakfast with "build
your own waffles" at Chisholm's Crossing -our full service restaurant with room
service until 11pm every night, Microwaves & Refrigerators available for $5/day,
in room movies & video games, heated pool, guest laundry facilities, 24 hr
business & fitness centers, close to golf-shopping-restaurants-Promenade
Mall-Movie Theater, about 20 minutes to ballparks
Hampton Inn & Suites: 8220 E. Regal
Place Tulsa (918) 394-2000 Quila
Howell
Amenities include: $99 rate includes breakfast,
guest laundry, fitness center, indoor pool, gameroom, on site convenience store,
walk to restaurants, only 5 minutes to Bentley and RBW Sports Complexes
Holiday Inn Express: 150 S. Aquarium Dr
Jenks (918) 296-7300 Carol Kuykendall
Amenities include: $109 rate includes
breakfast, indoor pool, located right next to the
Oklahoma Aquarium and walking distance
to the Riverwalk Crossing, guest
laundry, convenience store, fitness center with sauna & whirlpool, about 20
minutes to ballparks
Holiday Inn Express: 2201 N. Stone Wood
Circle BA (918)
355-3200 Teresa Garrison Amenities
include: $104.99 rate for King/or Double Queen rooms, includes breakfast,
indoor heated pool, 9 hole putt putt on site, Express Mart on site, Restaurants
and
Bass Pro Shop within walking distance, Kid Suites with Bunk beds, play
stations & flat screens (call for rates)